










Stainless Steel Corner Brace
- For Wood Joining & Reinforcement
Designed for joining wood panels and reinforcing furniture joints, including cabinets, shelves, tables, chairs, and bed frames. - Stainless Steel Construction
Made from stainless steel for good strength, durability, and everyday corrosion resistance. - Rounded Edges
Smooth rounded corners help reduce sharp edges during handling and installation. - Countersunk Screw Holes
Countersunk holes allow screw heads to sit more flush with the bracket for a cleaner finished look. - Brushed Surface Finish
The brushed stainless steel surface is smooth, practical, and less prone to rough edges. - 90° One-Piece Design
Formed in one piece at a 90-degree angle for a stable connection and better structural support. - Thickened for Better Support
A solid material thickness helps improve rigidity and resistance to bending during use. - Suitable for Damp Environments
Stainless steel construction provides better resistance to moisture and rust than standard untreated steel. - OEM & Custom Manufacturing: Send your 2D DWG or 3D STEP drawings to info@hofengfab.com for a custom quote, or visit Hofengfab to explore our manufacturing capabilities.
| Type | Size (mm) | Thickness | Hole Dia. |
|---|---|---|---|
| 90° Corner Brace | 20 × 20 × 16 | 1.8 mm | 5 mm |
| 90° Corner Brace | 25 × 25 × 16 | 1.8 mm | 5 mm |
| 90° Corner Brace | 30 × 30 × 16 | 1.8 mm | 5 mm |
| 90° Corner Brace | 40 × 40 × 16 | 1.8 mm | 5 mm |
| 90° Corner Brace | 50 × 50 × 19 | 3.0 mm | 5 mm |
| 90° Corner Brace | 65 × 65 × 19 | 3.0 mm | 5 mm |
| 90° Corner Brace | 80 × 80 × 19 | 3.0 mm | 5 mm |
| 90° Corner Brace | 100 × 100 × 19 | 3.0 mm | 5 mm |
| 90° Corner Brace | 125 × 125 × 19 | 3.0 mm | 5 mm |
| 90° Corner Brace | 150 × 150 × 19 | 3.0 mm | 5 mm |
| Flat Brace | 36 × 16 | 1.8 mm | 5 mm |
| Flat Brace | 46 × 16 | 1.8 mm | 5 mm |
| Flat Brace | 57 × 16 | 1.8 mm | 5 mm |
| Flat Brace | 77 × 16 | 1.8 mm | 5 mm |
| Flat Brace | 95 × 19 | 3.0 mm | 5 mm |
| Flat Brace | 130 × 19 | 3.0 mm | 5 mm |
| Flat Brace | 155 × 19 | 3.0 mm | 5 mm |
| Flat Brace | 165 × 19 | 3.0 mm | 5 mm |
| Flat Brace | 195 × 19 | 3.0 mm | 5 mm |
| Flat Brace | 295 × 19 | 3.0 mm | 5 mm |
| T Plate | T39 | 1.0 mm | 5 mm |
| T Plate | T50 | 1.0 mm | 5 mm |
| T Plate | T60 | 1.0 mm | 5 mm |
| T Plate | T80 | 1.0 / 1.5 mm | 5 mm |
| L Plate | L39 | 1.0 mm | 5 mm |
| L Plate | L50 | 1.0 mm | 5 mm |
| L Plate | L60 | 1.0 mm | 5 mm |
| L Plate | L80 | 1.0 / 1.5 mm | 5 mm |
| Wide Corner Brace | 32 × 32 × 38 | 1.5 mm | 5 mm |
| Wide Flat Plate | 60 × 38 | 1.5 mm | 5 mm |

















